Coverage report: 79%

Files Functions Classes

coverage.py v7.6.3, created at 2024-10-15 22:10 +0000

File class statements missing excluded coverage
aiocoap/__init__.py (no class) 5 0 0 100%
aiocoap/blockwise.py ContinueException 4 0 0 100%
aiocoap/blockwise.py IncompleteException 0 0 0 100%
aiocoap/blockwise.py Block1Spool 13 2 0 85%
aiocoap/blockwise.py Block2Cache 13 2 0 85%
aiocoap/blockwise.py (no class) 22 0 0 100%
aiocoap/cli/__init__.py (no class) 0 0 0 100%
aiocoap/cli/client.py (no class) 301 128 0 57%
aiocoap/cli/common.py _HelpBind 4 2 0 50%
aiocoap/cli/common.py (no class) 55 18 0 67%
aiocoap/cli/defaults.py (no class) 30 2 0 93%
aiocoap/cli/fileserver.py InvalidPathError 0 0 0 100%
aiocoap/cli/fileserver.py TrailingSlashMissingError 0 0 0 100%
aiocoap/cli/fileserver.py AbundantTrailingSlashError 0 0 0 100%
aiocoap/cli/fileserver.py NoSuchFile 0 0 0 100%
aiocoap/cli/fileserver.py PreconditionFailed 0 0 0 100%
aiocoap/cli/fileserver.py FileServer 127 48 0 62%
aiocoap/cli/fileserver.py FileServerProgram 40 12 0 70%
aiocoap/cli/fileserver.py (no class) 50 1 0 98%
aiocoap/cli/keygen.py (no class) 32 25 0 22%
aiocoap/cli/proxy.py build_parser.TypedAppend 3 0 0 100%
aiocoap/cli/proxy.py Main 49 25 0 49%
aiocoap/cli/proxy.py (no class) 40 5 0 88%
aiocoap/cli/rd.py NoActiveRegistration 0 0 0 100%
aiocoap/cli/rd.py CommonRD 53 19 0 64%
aiocoap/cli/rd.py CommonRD.Registration 78 41 0 47%
aiocoap/cli/rd.py ThingWithCommonRD 4 0 0 100%
aiocoap/cli/rd.py DirectoryResource 7 1 0 86%
aiocoap/cli/rd.py RegistrationResource 15 15 0 0%
aiocoap/cli/rd.py RegistrationDispatchSite 6 6 0 0%
aiocoap/cli/rd.py EndpointLookupInterface 21 21 0 0%
aiocoap/cli/rd.py ResourceLookupInterface 23 23 0 0%
aiocoap/cli/rd.py SimpleRegistration 24 22 0 8%
aiocoap/cli/rd.py SimpleRegistrationWKC 2 0 0 100%
aiocoap/cli/rd.py StandaloneResourceDirectory 35 15 0 57%
aiocoap/cli/rd.py Main 16 2 0 88%
aiocoap/cli/rd.py (no class) 132 18 0 86%
aiocoap/credentials.py CredentialsLoadError 0 0 0 100%
aiocoap/credentials.py CredentialsMissingError 0 0 0 100%
aiocoap/credentials.py CredentialReference 5 5 0 0%
aiocoap/credentials.py _Listish 3 3 0 0%
aiocoap/credentials.py AnyOf 0 0 0 100%
aiocoap/credentials.py AllOf 0 0 0 100%
aiocoap/credentials.py _Objectish 1 0 0 100%
aiocoap/credentials.py DTLS 3 0 0 100%
aiocoap/credentials.py TLSCert 2 0 0 100%
aiocoap/credentials.py CredentialsMap 74 19 0 74%
aiocoap/credentials.py (no class) 78 13 0 83%
aiocoap/defaults.py (no class) 121 13 0 89%
aiocoap/edhoc.py CoseKeyForEdhoc 52 11 0 79%
aiocoap/edhoc.py EdhocCredentials 50 9 0 82%
aiocoap/edhoc.py _EdhocContextBase 25 2 0 92%
aiocoap/edhoc.py EdhocInitiatorContext 8 1 0 88%
aiocoap/edhoc.py EdhocResponderContext 39 10 0 74%
aiocoap/edhoc.py OwnCredStyle 5 1 0 80%
aiocoap/edhoc.py (no class) 71 8 0 89%
aiocoap/error.py Error 0 0 0 100%
aiocoap/error.py HelpfulError 2 1 0 50%
aiocoap/error.py RenderableError 0 0 0 100%
aiocoap/error.py ResponseWrappingError 3 2 0 33%
aiocoap/error.py ConstructionRenderableError 4 0 0 100%
aiocoap/error.py BadRequest 0 0 0 100%
aiocoap/error.py Unauthorized 0 0 0 100%
aiocoap/error.py BadOption 0 0 0 100%
aiocoap/error.py Forbidden 0 0 0 100%
aiocoap/error.py NotFound 0 0 0 100%
aiocoap/error.py MethodNotAllowed 0 0 0 100%
aiocoap/error.py NotAcceptable 0 0 0 100%
aiocoap/error.py RequestEntityIncomplete 0 0 0 100%
aiocoap/error.py Conflict 0 0 0 100%
aiocoap/error.py PreconditionFailed 0 0 0 100%
aiocoap/error.py RequestEntityTooLarge 0 0 0 100%
aiocoap/error.py UnsupportedContentFormat 0 0 0 100%
aiocoap/error.py UnprocessableEntity 0 0 0 100%
aiocoap/error.py TooManyRequests 0 0 0 100%
aiocoap/error.py InternalServerError 0 0 0 100%
aiocoap/error.py NotImplemented 0 0 0 100%
aiocoap/error.py BadGateway 0 0 0 100%
aiocoap/error.py ServiceUnavailable 0 0 0 100%
aiocoap/error.py GatewayTimeout 0 0 0 100%
aiocoap/error.py ProxyingNotSupported 0 0 0 100%
aiocoap/error.py HopLimitReached 0 0 0 100%
aiocoap/error.py NoResource 1 1 0 0%
aiocoap/error.py UnallowedMethod 0 0 0 100%
aiocoap/error.py UnsupportedMethod 0 0 0 100%
aiocoap/error.py NetworkError 10 10 0 0%
aiocoap/error.py ResolutionError 1 1 0 0%
aiocoap/error.py MessageError 0 0 0 100%
aiocoap/error.py RemoteServerShutdown 0 0 0 100%
aiocoap/error.py TimeoutError 1 1 0 0%
aiocoap/error.py ConRetransmitsExceeded 0 0 0 100%
aiocoap/error.py RequestTimedOut 0 0 0 100%
aiocoap/error.py WaitingForClientTimedOut 0 0 0 100%
aiocoap/error.py ResourceChanged 0 0 0 100%
aiocoap/error.py UnexpectedBlock1Option 0 0 0 100%
aiocoap/error.py UnexpectedBlock2 0 0 0 100%
aiocoap/error.py MissingBlock2Option 0 0 0 100%
aiocoap/error.py NotObservable 0 0 0 100%
aiocoap/error.py ObservationCancelled 0 0 0 100%
aiocoap/error.py UnparsableMessage 0 0 0 100%
aiocoap/error.py LibraryShutdown 0 0 0 100%
aiocoap/error.py AnonymousHost 0 0 0 100%
aiocoap/error.py MalformedUrlError 3 1 0 67%
aiocoap/error.py IncompleteUrlError 2 0 0 100%
aiocoap/error.py MissingRemoteError 7 1 0 86%
aiocoap/error.py (no class) 119 7 0 94%
aiocoap/interfaces.py MessageInterface 0 0 0 100%
aiocoap/interfaces.py EndpointAddress 5 0 0 100%
aiocoap/interfaces.py MessageManager 0 0 0 100%
aiocoap/interfaces.py TokenInterface 0 0 0 100%
aiocoap/interfaces.py TokenManager 0 0 0 100%
aiocoap/interfaces.py RequestInterface 2 2 0 0%
aiocoap/interfaces.py RequestProvider 0 0 0 100%
aiocoap/interfaces.py Request 0 0 0 100%
aiocoap/interfaces.py Resource 20 8 0 60%
aiocoap/interfaces.py ObservableResource 28 2 0 93%
aiocoap/interfaces.py (no class) 86 0 0 100%
aiocoap/message.py Message 213 45 0 79%
aiocoap/message.py UndecidedRemote 12 2 0 83%
aiocoap/message.py (no class) 60 0 0 100%
aiocoap/messagemanager.py MessageManager 188 38 0 80%
aiocoap/messagemanager.py (no class) 34 0 0 100%
aiocoap/meta.py (no class) 3 0 0 100%
aiocoap/numbers/__init__.py (no class) 20 3 0 85%
aiocoap/numbers/codes.py Code 24 3 0 88%
aiocoap/numbers/codes.py (no class) 107 1 0 99%
aiocoap/numbers/constants.py TransportTuning 6 1 0 83%
aiocoap/numbers/constants.py (no class) 53 2 0 96%
aiocoap/numbers/contentformat.py ContentFormatMeta 2 0 0 100%
aiocoap/numbers/contentformat.py ContentFormat 22 11 0 50%
aiocoap/numbers/contentformat.py _MediaTypes 12 12 0 0%
aiocoap/numbers/contentformat.py _MediaTypesRev 9 9 0 0%
aiocoap/numbers/contentformat.py (no class) 45 0 0 100%
aiocoap/numbers/optionnumbers.py OptionNumber 31 6 0 81%
aiocoap/numbers/optionnumbers.py (no class) 70 0 0 100%
aiocoap/numbers/types.py Type 1 0 0 100%
aiocoap/numbers/types.py (no class) 9 0 0 100%
aiocoap/options.py Options 45 2 0 96%
aiocoap/options.py (no class) 101 4 0 96%
aiocoap/optiontypes.py OptionType 2 2 0 0%
aiocoap/optiontypes.py StringOption 8 1 0 88%
aiocoap/optiontypes.py OpaqueOption 7 2 0 71%
aiocoap/optiontypes.py UintOption 7 3 0 57%
aiocoap/optiontypes.py TypedOption 11 7 0 36%
aiocoap/optiontypes.py BlockOption 5 0 0 100%
aiocoap/optiontypes.py BlockOption.BlockwiseTuple 16 4 0 75%
aiocoap/optiontypes.py ContentFormatOption 4 0 0 100%
aiocoap/optiontypes.py (no class) 59 0 0 100%
aiocoap/oscore.py CodeStyle 5 1 0 80%
aiocoap/oscore.py DeterministicKey 0 0 0 100%
aiocoap/oscore.py NotAProtectedMessage 2 0 0 100%
aiocoap/oscore.py ProtectionInvalid 0 0 0 100%
aiocoap/oscore.py DecodeError 0 0 0 100%
aiocoap/oscore.py ReplayError 0 0 0 100%
aiocoap/oscore.py ReplayErrorWithEcho 6 0 0 100%
aiocoap/oscore.py ContextUnavailable 0 0 0 100%
aiocoap/oscore.py RequestIdentifiers 10 0 0 100%
aiocoap/oscore.py SymmetricEncryptionAlgorithm 4 0 0 100%
aiocoap/oscore.py AeadAlgorithm 0 0 0 100%
aiocoap/oscore.py AES_CBC 22 3 0 86%
aiocoap/oscore.py A128CBC 0 0 0 100%
aiocoap/oscore.py AES_CCM 5 0 0 100%
aiocoap/oscore.py AES_CCM_16_64_128 0 0 0 100%
aiocoap/oscore.py AES_CCM_16_64_256 0 0 0 100%
aiocoap/oscore.py AES_CCM_64_64_128 0 0 0 100%
aiocoap/oscore.py AES_CCM_64_64_256 0 0 0 100%
aiocoap/oscore.py AES_CCM_16_128_128 0 0 0 100%
aiocoap/oscore.py AES_CCM_16_128_256 0 0 0 100%
aiocoap/oscore.py AES_CCM_64_128_128 0 0 0 100%
aiocoap/oscore.py AES_CCM_64_128_256 0 0 0 100%
aiocoap/oscore.py AES_GCM 5 5 0 0%
aiocoap/oscore.py A128GCM 0 0 0 100%
aiocoap/oscore.py A192GCM 0 0 0 100%
aiocoap/oscore.py A256GCM 0 0 0 100%
aiocoap/oscore.py ChaCha20Poly1305 5 5 0 0%
aiocoap/oscore.py AlgorithmCountersign 3 0 0 100%
aiocoap/oscore.py AlgorithmStaticStatic 0 0 0 100%
aiocoap/oscore.py Ed25519 20 3 0 85%
aiocoap/oscore.py EcdhSsHkdf256 5 0 0 100%
aiocoap/oscore.py ECDSA_SHA256_P256 29 23 0 21%
aiocoap/oscore.py BaseSecurityContext 30 5 0 83%
aiocoap/oscore.py ContextWhereExternalAadIsGroup 0 0 0 100%
aiocoap/oscore.py CanProtect 105 13 0 88%
aiocoap/oscore.py CanUnprotect 107 14 0 87%
aiocoap/oscore.py SecurityContextUtils 21 1 0 95%
aiocoap/oscore.py ReplayWindow 24 1 0 96%
aiocoap/oscore.py FilesystemSecurityContext 103 18 0 83%
aiocoap/oscore.py FilesystemSecurityContext.LoadError 0 0 0 100%
aiocoap/oscore.py GroupContext 0 0 0 100%
aiocoap/oscore.py SimpleGroupContext 54 10 0 81%
aiocoap/oscore.py _GroupContextAspect 18 1 0 94%
aiocoap/oscore.py _PairwiseContextAspect 26 2 0 92%
aiocoap/oscore.py _DeterministicProtectProtoAspect 32 32 0 0%
aiocoap/oscore.py _DeterministicUnprotectProtoAspect 23 23 0 0%
aiocoap/oscore.py _DeterministicUnprotectProtoAspect.ZeroIsAlwaysValid 4 4 0 0%
aiocoap/oscore.py (no class) 458 3 0 99%
aiocoap/oscore_sitewrapper.py OscoreSiteWrapper 97 22 0 77%
aiocoap/oscore_sitewrapper.py (no class) 20 0 0 100%
aiocoap/pipe.py Pipe 38 7 0 82%
aiocoap/pipe.py IterablePipe 13 3 0 77%
aiocoap/pipe.py IterablePipe.Iterator 5 0 0 100%
aiocoap/pipe.py (no class) 61 3 0 95%
aiocoap/protocol.py Context 123 12 0 90%
aiocoap/protocol.py BaseRequest 0 0 0 100%
aiocoap/protocol.py BaseUnicastRequest 10 1 0 90%
aiocoap/protocol.py Request 72 12 0 83%
aiocoap/protocol.py BlockwiseRequest 136 26 0 81%
aiocoap/protocol.py ClientObservation 42 5 0 88%
aiocoap/protocol.py ClientObservation._Iterator 24 1 0 96%
aiocoap/protocol.py ServerObservation 16 3 0 81%
aiocoap/protocol.py (no class) 72 0 0 100%
aiocoap/proxy/__init__.py (no class) 0 0 0 100%
aiocoap/proxy/client.py ProxyForwarder 13 3 0 77%
aiocoap/proxy/client.py (no class) 8 0 0 100%
aiocoap/proxy/server.py CanNotRedirect 0 0 0 100%
aiocoap/proxy/server.py NoUriSplitting 0 0 0 100%
aiocoap/proxy/server.py IncompleteProxyUri 0 0 0 100%
aiocoap/proxy/server.py NotAForwardProxy 0 0 0 100%
aiocoap/proxy/server.py NoSuchHostname 0 0 0 100%
aiocoap/proxy/server.py CanNotRedirectBecauseOfUnsafeOptions 1 0 0 100%
aiocoap/proxy/server.py Proxy 34 3 0 91%
aiocoap/proxy/server.py ProxyWithPooledObservations 74 58 0 22%
aiocoap/proxy/server.py ForwardProxy 24 24 0 0%
aiocoap/proxy/server.py ForwardProxyWithPooledObservations 0 0 0 100%
aiocoap/proxy/server.py ReverseProxy 3 3 0 0%
aiocoap/proxy/server.py ReverseProxyWithPooledObservations 0 0 0 100%
aiocoap/proxy/server.py Redirector 1 1 0 0%
aiocoap/proxy/server.py NameBasedVirtualHost 13 2 0 85%
aiocoap/proxy/server.py SubdomainVirtualHost 4 4 0 0%
aiocoap/proxy/server.py UnconditionalRedirector 7 7 0 0%
aiocoap/proxy/server.py SubresourceVirtualHost 7 0 0 100%
aiocoap/proxy/server.py (no class) 73 0 0 100%
aiocoap/resource.py _ExposesWellknownAttributes 8 1 0 88%
aiocoap/resource.py Resource 23 5 0 78%
aiocoap/resource.py ObservableResource 14 0 0 100%
aiocoap/resource.py WKCResource 30 9 0 70%
aiocoap/resource.py PathCapable 0 0 0 100%
aiocoap/resource.py Site 69 22 0 68%
aiocoap/resource.py (no class) 54 2 0 96%
aiocoap/resourcedirectory/__init__.py (no class) 0 0 0 100%
aiocoap/resourcedirectory/client/__init__.py (no class) 0 0 0 100%
aiocoap/resourcedirectory/client/register.py Registerer 141 141 0 0%
aiocoap/resourcedirectory/client/register.py Registerer._RetryableError 0 0 0 100%
aiocoap/resourcedirectory/client/register.py Registerer._UnrecoverableError 0 0 0 100%
aiocoap/resourcedirectory/client/register.py (no class) 23 0 0 100%
aiocoap/tokenmanager.py TokenManager 97 14 0 86%
aiocoap/tokenmanager.py (no class) 18 0 0 100%
aiocoap/transports/__init__.py (no class) 0 0 0 100%
aiocoap/transports/generic_udp.py GenericMessageInterface 28 6 0 79%
aiocoap/transports/generic_udp.py (no class) 9 0 0 100%
aiocoap/transports/oscore.py OSCOREAddress 11 2 0 82%
aiocoap/transports/oscore.py TransportOSCORE 82 5 0 94%
aiocoap/transports/oscore.py (no class) 42 1 0 98%
aiocoap/transports/rfc8323common.py CloseConnection 0 0 0 100%
aiocoap/transports/rfc8323common.py RFC8323Remote 73 19 0 74%
aiocoap/transports/rfc8323common.py (no class) 32 0 0 100%
aiocoap/transports/simple6.py _Connection 26 8 0 69%
aiocoap/transports/simple6.py _DatagramClientSocketpoolSimple6 26 3 0 88%
aiocoap/transports/simple6.py MessageInterfaceSimple6 4 0 0 100%
aiocoap/transports/simple6.py (no class) 40 0 0 100%
aiocoap/transports/simplesocketserver.py _Address 10 2 0 80%
aiocoap/transports/simplesocketserver.py _DatagramServerSocketSimple 27 10 0 63%
aiocoap/transports/simplesocketserver.py MessageInterfaceSimpleServer 6 1 0 83%
aiocoap/transports/simplesocketserver.py (no class) 42 0 0 100%
aiocoap/transports/tcp.py TcpConnection 67 4 0 94%
aiocoap/transports/tcp.py _TCPPooling 18 3 0 83%
aiocoap/transports/tcp.py TCPServer 29 5 0 83%
aiocoap/transports/tcp.py TCPClient 46 9 0 80%
aiocoap/transports/tcp.py (no class) 89 2 0 98%
aiocoap/transports/tinydtls.py CloseNotifyReceived 0 0 0 100%
aiocoap/transports/tinydtls.py FatalDTLSError 0 0 0 100%
aiocoap/transports/tinydtls.py DTLSClientConnection 88 21 0 76%
aiocoap/transports/tinydtls.py DTLSClientConnection.SingleConnection 14 7 0 50%
aiocoap/transports/tinydtls.py MessageInterfaceTinyDTLS 33 7 0 79%
aiocoap/transports/tinydtls.py (no class) 64 0 0 100%
aiocoap/transports/tinydtls_server.py _AddressDTLS 35 7 0 80%
aiocoap/transports/tinydtls_server.py _DatagramServerSocketSimpleDTLS 15 4 0 73%
aiocoap/transports/tinydtls_server.py GoingThroughMessageDecryption 6 0 0 100%
aiocoap/transports/tinydtls_server.py SecurityStore 13 3 0 77%
aiocoap/transports/tinydtls_server.py MessageInterfaceTinyDTLSServer 7 0 0 100%
aiocoap/transports/tinydtls_server.py (no class) 56 0 0 100%
aiocoap/transports/tls.py _TLSMixIn 0 0 0 100%
aiocoap/transports/tls.py TLSServer 1 0 0 100%
aiocoap/transports/tls.py TLSClient 6 2 0 67%
aiocoap/transports/tls.py (no class) 10 0 0 100%
aiocoap/transports/udp6.py InterfaceOnlyPktinfo 0 0 0 100%
aiocoap/transports/udp6.py UDP6EndpointAddress 51 11 0 78%
aiocoap/transports/udp6.py SockExtendedErr 1 0 0 100%
aiocoap/transports/udp6.py MessageInterfaceUDP6 164 63 0 62%
aiocoap/transports/udp6.py (no class) 76 0 0 100%
aiocoap/transports/ws.py WSRemote 33 11 0 67%
aiocoap/transports/ws.py WSPool 114 17 0 85%
aiocoap/transports/ws.py (no class) 59 3 0 95%
aiocoap/util/__init__.py ExtensibleEnumMeta 7 0 0 100%
aiocoap/util/__init__.py ExtensibleEnumMeta.__prepare__.PermissiveEnumDict 3 0 0 100%
aiocoap/util/__init__.py ExtensibleIntEnum 12 5 0 58%
aiocoap/util/__init__.py Sentinel 2 1 0 50%
aiocoap/util/__init__.py (no class) 45 7 0 84%
aiocoap/util/asyncio/__init__.py (no class) 0 0 0 100%
aiocoap/util/asyncio/getaddrinfo_addrconfig.py (no class) 22 5 0 77%
aiocoap/util/asyncio/recvmsg.py RecvmsgDatagramProtocol 0 0 0 100%
aiocoap/util/asyncio/recvmsg.py RecvmsgSelectorDatagramTransport 52 18 0 65%
aiocoap/util/asyncio/recvmsg.py (no class) 29 4 0 86%
aiocoap/util/asyncio/timeoutdict.py TimeoutDict 23 0 0 100%
aiocoap/util/asyncio/timeoutdict.py (no class) 11 0 0 100%
aiocoap/util/cli.py ActionNoYes 6 1 0 83%
aiocoap/util/cli.py AsyncCLIDaemon 24 5 0 79%
aiocoap/util/cli.py (no class) 15 0 0 100%
aiocoap/util/contenttype.py (no class) 12 1 0 92%
aiocoap/util/cryptography_additions.py (no class) 27 3 0 89%
aiocoap/util/linkformat.py LinkFormat 1 0 0 100%
aiocoap/util/linkformat.py Link 5 0 0 100%
aiocoap/util/linkformat.py (no class) 11 0 0 100%
aiocoap/util/linkformat_pygments.py LinkFormatLexer 0 0 0 100%
aiocoap/util/linkformat_pygments.py (no class) 10 0 0 100%
aiocoap/util/prettyprint.py (no class) 90 20 0 78%
aiocoap/util/socknumbers.py (no class) 23 10 0 57%
aiocoap/util/uri.py (no class) 11 1 0 91%
aiocoap/util/vendored/link_header.py ParseException 0 0 0 100%
aiocoap/util/vendored/link_header.py LinkHeader 5 0 0 100%
aiocoap/util/vendored/link_header.py Link 24 0 0 100%
aiocoap/util/vendored/link_header.py _Scanner 7 0 0 100%
aiocoap/util/vendored/link_header.py (no class) 56 1 0 98%
Total   7901 1622 0 79%

No items found using the specified filter.